SensoDirect 200

Aplicatii:
- Apa potabila
- Piscine
- Apa uzata
- Apa de suprafata
Avantaje:
- Masoara pH / redox si temperatura
- Compensarea automata a temperaturii (ATC)
- Functie Auto Hold
- Memorie interna pentru 20 seturi de date
- Recunoasterea automata a buffer-ului cu Lovibond® standard sau buffer individual
- Indicator si sensor Low battery si schimbarea bateriei in display bazat pe rezultatele calibrarii (de la 10 la 100%)
- Perioada de operare a bateriei de pana la 15000 ore
- Rezistent la apa
Date tehnice SensoDirect pH200:
| pH: | 0.00 ... 14.00 |
| Accuracy: | ± 0.01 pH (at nominal temperature, unit ± 1 digit) |
| Temperature: | -10.0 ... +110.0 °C 14.0 ... 230.0 ° F |
| Accuracy: | ± 0.2 °C (-0..50 °C), otherwise ± 0.4 °C |
| Redox (ORP): | -1999 ... +2000 mV |
| Relative Redox: | -1792 ... +2206 Rel mV (based on DIN 38 404) |
| Accuracy: | ± 0.1 % FS (mV or Rel mV) |
| Input resistance: | >1012 Ohm (typ.) |
| Sensor connections: | DIN 19262 and two 4 mm banana sockets "Temp" and "Ref" |
| Input current: | <1 pA |
| Nominal temperature: | 25 °C |
| Operating temperature: | 0 to +50 °C |
| Storage temperature: | -20 to +70 °C |
| Power supply: | 4 x 1.5V battery, type AA Operating time up to >15,000h |
| Power consumption: | 0.2 mA |
| Automatic Off function: | 0 - 120 minutes |
| Calibration: | 1-, 2- or 3-point calibration with auto buffer recognition Tintometer buffer, DIN buffer or user-selectable buffer |
| Dimensions: | 175 x 140 x 45 mm (L x W x H) |
| Weight: | approx. 580 g |
| CE: | EN 55 022 : 6 / 1993 class B, EN 50 082-1 (EN 61000-4-6, EN 61000-4-4, EN 61000-4-3, EN 61000-4-2 conforms to the EMC Directive 89/336/EEC and 73/23/EEC |









